Aircraft Information for N7372


Back to Fleet List

Basic Information

No Images Available Type: Boeing 737-200(B732) Range: 1540 nautical miles
Max Cargo: 36000 lbs Max Passengers: 115 pax
Weight: 129500 lbs Max Cruise Speed: 460
No current download links

Detailed Information

Average fuel use per flight: 10135 lbs Total fuel used: 1581130 lbs Fuel consumption rate: 15.45 lbs/mile
Average Flight Distance per flight: 656 miles Total Flight Distance: 102359 miles Average Revenue: $9160.27
Total Revenue: $1429002.13

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
PIE 10313 KHTS KSDF Tom 150miles $1354.23 -0ft/min
CFA 266A SPIM SPQU Tom 414miles $7483.07 -0ft/min
UAL 14158 KORD KBOS Herman 751miles $9807.22 -0ft/min
NAC 8040 PAKT PAJN Ross 203miles $-566.319 -0ft/min
A NW8733 KTPA KATL Ross 354miles $0 --626ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
CFA 266A SPIM SPQU 10:00:00 AM 11:20:00 AM 413 miles 1.2
CFA 266B SPQU SPJL 11:50:00 AM 12:25:00 PM 97 miles 0.35
CFA 251A SPIM SPQU 7:00:00 PM 8:10:00 PM 413 miles 1.1
CFA 251B SPQU SPTN 8:30:00 PM 9:10:00 PM 126 miles 0.4
CFA 348 SPIM SPHI 4:45:00 PM 5:55:00 PM 351 miles 1.1
CFA 215 SPIM SPZO 6:30:00 AM 7:40:00 AM 317 miles 1.1
CFA 300 SPIM SPQT 6:45:00 AM 8:25:00 AM 541 miles 1.4
CFA 253A SPIM SPTN 11:30:00 AM 1:00:00 PM 536 miles 1.3
CFA 254A SPTN SPIM 1:30:00 PM 3:00:00 PM 536 miles 1.3
CFA 252A SPTN SPQU 6:10:00 AM 6:40:00 AM 126 miles 0.3
CFA 252B SPQU SPIM 7:00:00 AM 8:10:00 AM 413 miles 1.1
CFA 267A SPJL SPQU 12:55:00 PM 1:30:00 PM 97 miles 0.35
CFA 267B SPQU SPIM 2:00:00 PM 3:25:00 PM 413 miles 1.25
CFA 301 SPQT SPIM 8:55:00 AM 10:30:00 AM 541 miles 1.35
CFA 216 SPZO SPIM 8:10:00 AM 9:15:00 AM 317 miles 1.05
CFA 349 SPHI SPIM 6:20:00 PM 7:30:00 PM 351 miles 1.1
DLH 104 EDDF EBBR 4:35:00 PM 5:25:00 PM 165 miles 0.5
DLH 107 EBBR EDDF 6:20:00 PM 7:15:00 PM 165 miles 0.55
DLH 56A EDDN EDDK 6:50:00 AM 7:40:00 AM 173 miles 0.5
DLH 52 EDDL EGLL 2:00:00 PM 3:20:00 PM 272 miles 1.2
DLH 76A EDDK EGCC 1:10:00 PM 2:50:00 PM 379 miles 1.4
DLH 76B EGCC EIDW 3:25:00 PM 4:10:00 PM 144 miles 0.45
DLH 59B EDDK EDDN 9:05:00 PM 9:55:00 PM 173 miles 0.5
DLH 53 EGLL EDDL 10:20:00 AM 11:30:00 AM 272 miles 1.1
DLH 77A EIDW EGCC 5:00:00 PM 5:45:00 PM 144 miles 0.45
DLH 77B EGCC EDDK 6:20:00 PM 7:55:00 PM 379 miles 1.35
DLH 128 EDDK LFPO 7:20:00 PM 8:25:00 PM 225 miles 1.05
DLH 142 EDDM LFPO 1:40:00 PM 3:05:00 PM 375 miles 1.25
DLH 150 EDDF LFMN 4:10:00 PM 5:35:00 PM 386 miles 1.25
DLH 129 LFPO EDDK 9:05:00 PM 10:05:00 PM 225 miles 1
DLH 151 LFMN EDDF 6:15:00 PM 7:40:00 PM 386 miles 1.25
DLH 143 LFPO EDDM 10:05:00 AM 11:25:00 AM 375 miles 1.2
DLH 96 EDDM EHAM 9:15:00 AM 10:35:00 AM 359 miles 1.2
DLH 97 EHAM EDDM 10:00:00 AM 11:15:00 AM 359 miles 1.15
DLH 88 EDDH EHAM 8:30:00 AM 9:25:00 AM 205 miles 0.55
DLH 91 EHAM EDDH 11:10:00 AM 12:05:00 PM 205 miles 0.55
DLH 80 EDDF EHAM 9:35:00 AM 10:35:00 AM 198 miles 1
DLH 83 EHAM EDDF 11:20:00 AM 12:20:00 PM 198 miles 1
DLH 230 EDDH LSZH 5:35:00 PM 6:55:00 PM 375 miles 1.2
DLH 234 EDDL LSZH 4:30:00 PM 5:35:00 PM 240 miles 1.05
DLH 236 EDDK LSZH 5:40:00 PM 6:40:00 PM 212 miles 1
DLH 224 EDDF LSZH 4:15:00 PM 5:00:00 PM 155 miles 0.45
DLH 240 EDDF LSGG 8:50:00 PM 9:50:00 PM 248 miles 1
DLH 241 LSGG EDDF 7:40:00 AM 8:50:00 AM 248 miles 1.1
DLH 227 LSZH EDDF 5:35:00 PM 6:30:00 PM 155 miles 0.55
DLH 237 LSZH EDDK 5:35:00 PM 6:35:00 PM 212 miles 1
DLH 235 LSZH EDDL 7:15:00 PM 8:20:00 PM 240 miles 1.05
DLH 231 LSZH EDDH 7:30:00 PM 8:45:00 PM 375 miles 1.15
DLH 270 EDDF LIML 9:45:00 AM 11:50:00 AM 277 miles 1.05
DLH 286 EDDF LIMF 9:10:00 AM 11:25:00 AM 292 miles 1.15
DLH 284 EDDM LIML 8:25:00 AM 10:30:00 AM 202 miles 1.05
DLH 285 LIML EDDM 11:05:00 AM 11:10:00 AM 202 miles 1.05
DLH 275 LIML EDDF 3:30:00 PM 3:40:00 PM 277 miles 1.1
DLH 287 LIMF EDDF 11:55:00 AM 12:15:00 PM 292 miles 1.2
DLH 266 EDDM LOWW 2:30:00 PM 3:25:00 PM 192 miles 0.55
DLH 267 LOWW EDDM 3:55:00 PM 4:45:00 PM 192 miles 0.5
DLH 2 EDDF EKCH 9:30:00 AM 10:55:00 AM 367 miles 1.25
DLH 3 EKCH EDDF 11:20:00 AM 12:40:00 PM 367 miles 1.2
MDW 7710 KBOS KCLE 11:15:00 AM 12:29:00 PM 489 miles 1.14
MDW 7711 KCVG KMDW 4:10:00 PM 5:04:00 PM 217 miles 0.54
MDW 7712 KCVG KTPA 8:30:00 AM 11:22:00 AM 672 miles 1.52
MDW 7713 KCLE KBOS 9:35:00 AM 11:49:00 AM 489 miles 1.14
MDW 7714 KCLE KMDW 4:15:00 PM 4:10:00 PM 266 miles 0.55
MDW 7715 KDFW KMDW 4:20:00 PM 6:42:00 PM 693 miles 2.22
MDW 7719 KMIA KMDW 10:50:00 AM 12:00:00 PM 1027 miles 2.1
MDW 7720 KMIA TIST 1:00:00 PM 3:08:00 PM 962 miles 2.08
MDW 7721 KMIA KTPA 9:55:00 AM 10:23:00 AM 177 miles 0.28
MDW 7722 KMDW KCVG 7:10:00 AM 8:04:00 AM 217 miles 0.54
MDW 7723 KMDW KCLE 7:15:00 AM 9:10:00 AM 266 miles 0.55
MDW 7724 KMDW KDFW 7:20:00 AM 9:42:00 AM 693 miles 2.22
MDW 7728 KMDW KMIA 8:15:00 AM 11:25:00 AM 1027 miles 2.1
MDW 7729 KMDW KMSP 8:00:00 AM 8:55:00 AM 303 miles 0.55
MDW 7730 KMDW KMSY 8:10:00 AM 9:57:00 AM 717 miles 1.47
MDW 7731 KMDW KLGA 7:50:00 AM 11:26:00 AM 630 miles 1.36
MDW 7732 KMDW KMCO 8:20:00 AM 11:47:00 AM 860 miles 2.27
MDW 7733 KMDW KPBI 8:25:00 AM 11:30:00 AM 980 miles 2.05
MDW 7734 KMDW KPHL 7:55:00 AM 11:26:00 AM 581 miles 1.31
MDW 7735 KMDW KDCA 8:05:00 AM 11:32:00 AM 522 miles 1.27
MDW 7736 KMSP KMDW 9:20:00 AM 10:15:00 AM 303 miles 0.55
MDW 7737 KMSY KMDW 10:25:00 AM 12:12:00 PM 717 miles 1.47
MDW 7738 KLGA KMDW 4:50:00 PM 5:26:00 PM 630 miles 1.36
MDW 7739 KMCO KMDW 11:15:00 AM 12:42:00 PM 860 miles 2.27
MDW 7740 KPBI KMDW 10:55:00 AM 12:00:00 PM 980 miles 2.05
MDW 7741 KPHL KMDW 4:55:00 PM 4:26:00 PM 581 miles 1.31
MDW 7744 KTPA KCVG 10:50:00 AM 11:42:00 PM 672 miles 1.52
MDW 7745 KTPA KMIA 10:50:00 AM 11:18:00 AM 177 miles 0.28
MDW 7746 KDCA KMDW 2:00:00 PM 1:27:00 PM 522 miles 1.27
MDW 7747 KDCA KHPN 11:55:00 AM 12:35:00 PM 203 miles 0.4
MDW 7748 KHPN KDCA 12:55:00 PM 1:35:00 PM 203 miles 0.4
NYA 9000 KBWI KLGA 7:00:00 AM 7:22:00 AM 161 miles 0.22
NYA 9001 KBOS KLGA 7:05:00 AM 7:27:00 AM 160 miles 0.22
NYA 9002 KCHS KLGA 7:10:00 AM 8:28:00 AM 558 miles 1.18
NYA 9004 KDTW KLGA 7:20:00 AM 9:25:00 AM 435 miles 2.05
NYA 9005 KFLL KLGA 7:25:00 AM 9:35:00 AM 936 miles 2.1
NYA 9007 KJAX KLGA 7:40:00 AM 9:25:00 AM 725 miles 1.45
NYA 9008 KTYS KLGA 7:45:00 AM 9:05:00 AM 562 miles 1.2
NYA 9009 KMVY KLGA 7:50:00 AM 8:15:00 AM 152 miles 0.25
NYA 9010 KACK KLGA 7:55:00 AM 8:25:00 AM 175 miles 0.3
NYA 9012 KLGA KBWI 1:00:00 PM 1:22:00 PM 161 miles 0.22
NYA 9013 KLGA KBOS 1:05:00 PM 1:27:00 PM 160 miles 0.22
NYA 9014 KLGA KCHS 1:10:00 PM 2:28:00 PM 558 miles 1.18
NYA 9016 KLGA KDTW 1:20:00 PM 1:23:00 PM 435 miles 0.03
NYA 9019 KLGA KJAX 1:40:00 PM 3:25:00 PM 725 miles 1.45
NYA 9020 KLGA KTYS 7:45:00 AM 9:05:00 AM 562 miles 1.2
NYA 9021 KLGA KMVY 7:50:00 AM 8:15:00 AM 152 miles 0.25
NYA 9022 KLGA KACK 7:55:00 AM 8:25:00 AM 175 miles 0.3
NYA 9024 KLGA KMCO 8:05:00 AM 10:00:00 AM 826 miles 1.55
NYA 9025 KLGA KRDU 8:10:00 AM 9:05:00 AM 374 miles 0.55
NYA 9026 KLGA KROC 8:15:00 AM 8:48:00 AM 220 miles 0.33
NYA 9028 KLGA KTPA 8:25:00 AM 10:30:00 AM 879 miles 2.05
NYA 9029 KLGA KDCA 8:30:00 AM 8:55:00 AM 186 miles 0.25
NYA 9030 KLGA KPBI 8:35:00 AM 10:45:00 AM 900 miles 2.1
NYA 9031 KMCO KLGA 8:05:00 AM 10:00:00 AM 826 miles 1.55
NYA 9032 KRDU KLGA 8:10:00 AM 9:05:00 AM 374 miles 0.55
NYA 9033 KROC KLGA 8:15:00 AM 8:48:00 AM 220 miles 0.33
NYA 9035 KTPA KLGA 8:25:00 AM 10:30:00 AM 879 miles 2.05
NYA 9036 KDCA KLGA 8:30:00 AM 8:55:00 AM 186 miles 0.25
NYA 9037 KPBI KLGA 8:35:00 AM 10:45:00 AM 900 miles 2.1
OAL 742 LGAT LGMT 11:45:00 AM 12:30:00 PM 142 miles 0.45
OAL 743 LGMT LGAT 1:10:00 PM 1:55:00 PM 142 miles 0.45
OAL 752 LGAT LGSM 10:45:00 AM 11:30:00 AM 142 miles 0.45
OAL 753 LGSM LGAT 12:00:00 PM 1:00:00 PM 142 miles 1
OAL 862 LGAT LGKL 6:50:00 PM 7:30:00 PM 105 miles 0.4
OAL 863 LGKL LGAT 8:10:00 PM 8:50:00 PM 105 miles 0.4
PEO 11429 KATL KMIA 10:00:00 AM 11:19:00 AM 517 miles 1.19
PEO 11430 KATL KEWR 10:05:00 AM 11:50:00 AM 648 miles 1.45
PEO 11431 KBHM KEWR 10:25:00 AM 12:25:00 PM 738 miles 2
PEO 11432 KBUF KEWR 9:30:00 AM 10:30:00 AM 253 miles 1
PEO 11433 KORD KEWR 9:25:00 AM 12:15:00 PM 643 miles 1.5
PEO 11434 KCVG KBNA 9:15:00 AM 9:55:00 AM 200 miles 0.4
PEO 11435 KCVG KEWR 9:15:00 AM 11:50:00 AM 512 miles 1.35
PEO 11436 KDFW KEWR 11:30:00 AM 4:15:00 PM 1207 miles 3.45
PEO 11441 KBNA KCVG 10:10:00 AM 10:50:00 AM 200 miles 0.4
PEO 11443 KBNA KSTL 4:50:00 PM 5:35:00 PM 236 miles 0.45
PEO 11445 KEWR KATL 8:00:00 AM 9:45:00 AM 648 miles 1.45
PEO 11446 KEWR KBHM 8:05:00 AM 10:05:00 AM 738 miles 2
PEO 11447 KEWR KBUF 8:10:00 AM 9:10:00 AM 253 miles 1
PEO 11448 KEWR KORD 8:15:00 AM 9:05:00 AM 643 miles 1.5
PEO 11449 KEWR KCVG 8:20:00 AM 8:55:00 AM 512 miles 1.35
PEO 11450 KEWR KDFW 8:25:00 AM 11:10:00 AM 1207 miles 3.45
PEO 11466 KPHL KPIT 8:40:00 AM 10:10:00 AM 233 miles 1.3
PEO 11467 KPIT KPHL 10:30:00 AM 12:00:00 PM 233 miles 1.3
PEO 11468 KPWM KPVD 6:00:00 PM 6:30:00 PM 126 miles 0.3
PEO 11470 KPVD KPWM 5:15:00 PM 5:45:00 PM 126 miles 0.3
PEO 11471 KRDU KORF 11:20:00 AM 11:56:00 AM 139 miles 0.36
PEO 11472 KROC KSYR 5:45:00 PM 6:05:00 PM 69 miles 0.2
PEO 11473 KSTL KBNA 5:50:00 PM 7:35:00 PM 236 miles 0.45
PEO 11475 KSYR KROC 5:10:00 PM 5:30:00 PM 69 miles 0.2
PIE 10262 KATL KTRI 6:45:00 AM 7:31:00 AM 197 miles 0.46
PIE 10263 KATL KFAY 10:30:00 AM 11:29:00 AM 287 miles 0.59
PIE 10264 KATL KAVL 7:15:00 AM 7:56:00 AM 142 miles 0.41
PIE 10265 KATL KILM 6:55:00 AM 7:58:00 AM 327 miles 1.03
PIE 10266 KTRI KATL 9:53:00 AM 10:45:00 AM 197 miles 0.52
PIE 10267 KTRI KROA 7:51:00 AM 8:24:00 AM 127 miles 0.33
PIE 10268 KBOS KCLT 9:05:00 AM 10:45:00 AM 633 miles 1.4
PIE 10269 KBUF KCLT 9:20:00 AM 10:45:00 AM 475 miles 1.25
PIE 10270 KCRW KAVL 8:51:00 AM 9:35:00 AM 182 miles 0.44
PIE 10271 KCRW KHTS 10:48:00 AM 11:09:00 AM 45 miles 0.21
PIE 10272 KCRW KDCA 9:11:00 AM 10:00:00 AM 216 miles 0.49
PIE 10273 KCLT KALB 7:55:00 AM 9:28:00 AM 561 miles 1.33
PIE 10274 KCLT KBOS 7:05:00 AM 8:45:00 AM 633 miles 1.4
PIE 10275 KCLT KBUF 7:35:00 AM 9:00:00 AM 475 miles 1.25
PIE 10276 KCLT KORD 7:15:00 AM 7:47:00 AM 521 miles 1.32
PIE 10277 KCLT KCLE 7:45:00 AM 8:58:00 AM 374 miles 1.13
PIE 10278 KCLT KDTW 7:10:00 AM 8:30:00 AM 434 miles 1.2
PIE 10279 KCLT KBNA 9:10:00 AM 10:08:00 AM 285 miles 0.58
PIE 10280 KCLT KLGA 7:00:00 AM 8:20:00 AM 473 miles 1.2
PIE 10281 KCLT KRDU 11:10:00 AM 11:43:00 AM 113 miles 0.33
PIE 10282 KCLT KSTL 7:25:00 AM 8:03:00 AM 500 miles 1.38
PIE 10283 KORD KROA 9:30:00 AM 11:57:00 AM 460 miles 2.27
PIE 10284 KORD KCLT 8:10:00 AM 9:42:00 AM 521 miles 1.32
PIE 10285 KCLE KCLT 9:20:00 AM 10:33:00 AM 374 miles 1.13
PIE 10286 KDTW KCLT 8:45:00 AM 10:05:00 AM 434 miles 1.2
PIE 10287 KFAY KORF 9:02:00 AM 9:41:00 AM 173 miles 0.39
PIE 10288 KFAY KRIC 6:52:00 AM 7:33:00 AM 169 miles 0.41
PIE 10289 KFAY KDCA 8:00:00 AM 8:53:00 AM 248 miles 0.53
PIE 10290 KAVL KATL 9:55:00 AM 10:37:00 AM 142 miles 0.42
PIE 10291 KAVL KCRW 8:11:00 AM 8:53:00 AM 182 miles 0.42
PIE 10292 KMEM KBNA 7:55:00 AM 8:36:00 AM 174 miles 0.41
PIE 10293 KBNA KCLT 8:54:00 AM 10:49:00 AM 285 miles 1.55
PIE 10294 KBNA KMEM 10:22:00 AM 11:04:00 AM 174 miles 0.42
PIE 10295 KLGA KORF 11:55:00 AM 12:59:00 PM 257 miles 1.04
PIE 10296 KLGA KROA 7:30:00 AM 8:44:00 AM 352 miles 1.14
PIE 10297 KLGA KCLT 9:00:00 AM 10:20:00 AM 473 miles 1.2
PIE 10298 KORF KISO 6:30:00 AM 7:02:00 AM 116 miles 0.32
PIE 10299 KORF KLGA 10:00:00 AM 10:57:00 AM 257 miles 0.57
PIE 10300 KORF KEWR 8:05:00 AM 9:00:00 AM 247 miles 0.55
PIE 10301 KORF KRIC 6:45:00 AM 7:12:00 AM 65 miles 0.27
PIE 10302 KORF KILM 1:17:00 PM 1:57:00 PM 178 miles 0.4
PIE 10303 KRDU KEWR 9:50:00 AM 10:44:00 AM 362 miles 0.54
PIE 10304 KRDU KORF 11:59:00 AM 12:35:00 PM 139 miles 0.36
PIE 10305 KRIC KORD 7:52:00 AM 8:40:00 AM 557 miles 0.48
PIE 10306 KRIC KGSO 7:27:00 AM 8:07:00 AM 152 miles 0.4
PIE 10307 KRIC KORF 1:03:00 PM 1:28:00 PM 65 miles 0.25
PIE 10309 KROA KLGA 8:47:00 AM 9:59:00 AM 352 miles 1.12
PIE 10310 KROA KRIC 12:15:00 PM 12:48:00 PM 127 miles 0.33
PIE 10311 KROA KDCA 8:16:00 AM 9:02:00 AM 166 miles 0.46
PIE 10312 KSTL KCLT 8:30:00 AM 10:08:00 AM 500 miles 1.38
PIE 10313 KHTS KSDF 11:24:00 AM 12:01:00 PM 150 miles 0.37
PIE 10314 KDCA KCRW 7:35:00 AM 8:26:00 AM 216 miles 0.51
PIE 10315 KILM KATL 2:20:00 PM 3:31:00 PM 327 miles 1.11
PIE 10316 KILM KFAY 7:15:00 AM 7:42:00 AM 65 miles 0.27
PIE 10317 KINT KROA 7:30:00 AM 7:56:00 AM 73 miles 0.26
PIE 10318 KINT KRDU 9:00:00 AM 9:34:00 AM 71 miles 0.34
PWA 705 CYVR CYLW 8:35:00 AM 9:14:00 AM 155 miles 0.39
PWA 715 CYVR CYYF 7:00:00 PM 7:38:00 PM 141 miles 0.38
PWA 730 CYXD CYYC 7:00:00 AM 7:40:00 AM 148 miles 0.4
PWA 731 CYYC CYXD 8:00:00 AM 8:40:00 AM 148 miles 0.4
PWA 740 CYXD CYYC 6:45:00 PM 7:25:00 PM 148 miles 0.4
PWA 741 CYYC CYXD 7:45:00 PM 8:25:00 PM 148 miles 0.4
PWA 756 CYHY CYEG 5:45:00 PM 7:05:00 PM 458 miles 1.2
PWA 758 CYEV CYEG 11:50:00 PM 2:50:00 AM 1064 miles 3
PWA 773 CYZF CYRB 10:30:00 PM 1:50:00 AM 844 miles 3.2
PWA 700A CYPR CYZP 2:25:00 PM 2:51:00 PM 79 miles 0.26
PWA 700B CYZP CYZT 3:05:00 PM 3:50:00 PM 226 miles 0.45
PWA 700C CYZT CYVR 4:05:00 PM 4:47:00 PM 185 miles 0.42
PWA 701A CYVR CYZT 11:15:00 AM 11:57:00 AM 185 miles 0.42
PWA 701B CYZT CYZP 12:15:00 PM 1:00:00 PM 226 miles 0.45
PWA 701C CYZP CYPR 1:20:00 PM 1:46:00 PM 79 miles 0.26
PWA 702A CYXD CYYC 4:45:00 PM 5:25:00 PM 148 miles 0.4
PWA 702B CYYC CYKA 5:40:00 PM 5:30:00 PM 246 miles 0.5
PWA 702C CYKA CYVR 5:45:00 PM 6:25:00 PM 139 miles 0.4
PWA 703A CYVR CYKA 5:30:00 PM 6:10:00 PM 139 miles 0.4
PWA 703B CYKA CYYC 6:25:00 PM 8:10:00 PM 246 miles 0.45
PWA 706A CYLW CYKA 9:30:00 AM 9:55:00 AM 61 miles 0.25
PWA 706B CYKA CYVR 10:10:00 AM 10:50:00 AM 139 miles 0.4
PWA 707A CYVR CYLW 8:00:00 AM 8:39:00 AM 155 miles 0.39
PWA 707B CYLW CYXC 8:55:00 AM 10:35:00 AM 141 miles 0.4
PWA 707C CYXC CYYC 10:50:00 AM 11:23:00 AM 113 miles 0.33
PWA 707D CYYC CYXD 11:45:00 AM 12:25:00 PM 148 miles 0.4
PWA 708A CYYC CYXC 8:30:00 PM 9:03:00 PM 113 miles 0.33
PWA 708B CYXC CYLW 9:20:00 PM 9:00:00 PM 141 miles 0.4
PWA 708C CYLW CYVR 9:15:00 PM 9:54:00 PM 155 miles 0.39
PWA 709A CYVR CYYF 8:00:00 AM 8:38:00 AM 141 miles 0.38
PWA 709B CYYF CYXC 8:55:00 AM 10:33:00 AM 150 miles 0.38
PWA 709C CYXC CYYC 10:55:00 AM 11:23:00 AM 113 miles 0.28
PWA 709D CYYC CYEG 11:45:00 AM 12:25:00 PM 132 miles 0.4
PWA 710A CYYC CYXC 8:30:00 PM 9:03:00 PM 113 miles 0.33
PWA 710B CYXC CYYF 9:20:00 PM 8:58:00 PM 150 miles 0.38
PWA 710C CYYF CYVR 9:15:00 PM 9:53:00 PM 141 miles 0.38
PWA 716A CYYF CYLW 7:50:00 PM 8:05:00 PM 31 miles 0.15
PWA 716B CYLW CYVR 8:20:00 PM 8:59:00 PM 155 miles 0.39
PWA 717A CYVR CYLW 10:00:00 AM 10:39:00 AM 155 miles 0.39
PWA 717B CYLW CYXC 10:55:00 AM 12:35:00 PM 141 miles 0.4
PWA 717C CYXC CYYC 12:50:00 PM 1:23:00 PM 113 miles 0.33
PWA 717D CYYC CYEG 1:45:00 PM 2:25:00 PM 132 miles 0.4
PWA 752A CYEV CYVQ 1:15:00 PM 2:05:00 PM 241 miles 0.5
PWA 752B CYVQ CYZF 2:20:00 PM 3:30:00 PM 368 miles 1.1
PWA 752C CYZF CYHY 3:50:00 PM 4:20:00 PM 105 miles 0.3
PWA 752D CYHY CYEG 4:35:00 PM 5:55:00 PM 458 miles 1.2
PWA 753A CYZF CYVQ 12:10:00 PM 1:20:00 PM 368 miles 1.1
PWA 753B CYVQ CYEV 1:40:00 PM 2:33:00 PM 241 miles 0.53
PWA 754A CYEV CYVQ 3:05:00 PM 3:55:00 PM 241 miles 0.4
PWA 754B CYVQ CYZF 4:10:00 PM 5:20:00 PM 368 miles 1.1
PWA 754C CYZF CYSM 5:40:00 PM 6:18:00 PM 164 miles 0.38
PWA 754D CYSM CYEG 6:35:00 PM 7:47:00 PM 407 miles 1.12
PWA 760A CYEV CYZF 1:50:00 PM 3:31:00 PM 589 miles 1.41
PWA 760B CYZF CYEG 3:50:00 PM 5:28:00 PM 551 miles 1.38
PWA 766A CYZF CYSM 2:00:00 PM 2:38:00 PM 164 miles 0.38
PWA 766B CYSM CYEG 2:53:00 PM 4:05:00 PM 407 miles 1.12
PWA 768A CYZF CYHY 2:00:00 PM 2:30:00 PM 105 miles 0.3
PWA 768B CYHY CYEG 2:45:00 PM 4:05:00 PM 458 miles 1.2
PWA 770A CYZF CYMM 2:00:00 PM 3:05:00 PM 363 miles 1.05
PWA 770B CYMM CYEG 3:20:00 PM 4:05:00 PM 217 miles 0.45
PWA 774A CYRB CYCB 2:15:00 AM 2:30:00 AM 387 miles 1.15
PWA 774B CYCB CYZF 3:00:00 AM 4:30:00 AM 460 miles 1.3
PWA 774C CYZF CYEG 4:45:00 AM 6:25:00 AM 551 miles 1.4
SAA 414 FAEL FAJS 11:05:00 AM 12:15:00 PM 413 miles 1.1
SAA 503 FAJS FADN 8:05:00 AM 8:55:00 AM 258 miles 0.5
SAA 613 FAPE FACT 1:00:00 PM 2:10:00 PM 350 miles 1.1
SAA 190A FADN FAJS 10:05:00 AM 11:00:00 AM 258 miles 0.55
SAA 190B FAJS FMMI 8:30:00 AM 2:10:00 PM 1154 miles 3.4
SAA 191B FMMI FAJS 7:35:00 PM 11:15:00 PM 1154 miles 3.4
SAA 401A FAJS FAEL 9:00:00 AM 10:20:00 AM 413 miles 1.2
SAA 401B FAEL FAPE 10:40:00 AM 11:15:00 AM 125 miles 0.35
SAA 600A FACT FAPE 7:00:00 AM 8:05:00 AM 350 miles 1.05
SAA 600B FAPE FAEL 8:25:00 AM 9:00:00 AM 125 miles 0.35
UAL 14149 KCAK KORD 8:55:00 AM 9:06:00 AM 298 miles 1.11
UAL 14150 KCAK KJFK 11:30:00 AM 1:05:00 PM 350 miles 1.35
UAL 14151 KBWI KCMH 7:00:00 AM 7:20:00 AM 293 miles 1.3
UAL 14152 KBWI KYIP 8:15:00 AM 8:37:00 AM 363 miles 1.22
UAL 14153 KBWI KPIT 6:01:00 AM 7:13:00 AM 183 miles 1.12
UAL 14154 KBOS KORD 8:00:00 AM 9:21:00 AM 753 miles 2.21
UAL 14155 KBUF KORD 9:35:00 AM 12:02:00 PM 411 miles 1.27
UAL 14156 KBUF KROC 9:45:00 AM 10:10:00 AM 48 miles 0.24
UAL 14157 KORD KCAK 10:00:00 AM 11:12:00 AM 298 miles 1.11
UAL 14158 KORD KBOS 10:30:00 AM 12:55:00 PM 753 miles 2.21
UAL 14159 KORD KBUF 8:45:00 AM 9:12:00 AM 411 miles 1.27
UAL 14160 KORD KCLE 8:55:00 AM 11:05:00 AM 274 miles 1.1
UAL 14161 KORD KDSM 9:55:00 AM 10:45:00 AM 260 miles 0.5
UAL 14162 KORD KYIP 9:15:00 AM 10:10:00 AM 196 miles 0.55
UAL 14163 KORD KBDL 10:15:00 AM 12:16:00 PM 681 miles 2.01
UAL 14164 KORD KMSP 9:55:00 AM 11:04:00 AM 290 miles 1.09
UAL 14165 KORD KOMA 10:00:00 AM 10:13:00 AM 361 miles 1.13
UAL 14166 KORD KPIT 8:45:00 AM 11:02:00 AM 359 miles 1.17
UAL 14167 KORD KSEA 10:00:00 AM 11:55:00 AM 1495 miles 2.55
UAL 14168 KORD KTOL 10:00:00 AM 11:00:00 AM 185 miles 0.59
UAL 14169 KORD KDCA 9:55:00 AM 10:50:00 AM 532 miles 1.55
UAL 14170 KCLE KORD 8:05:00 AM 8:15:00 AM 274 miles 1.1
UAL 14171 KCLE KYIP 6:00:00 AM 5:35:00 AM 90 miles 0.35
UAL 14172 KCLE KLGA 10:00:00 AM 11:25:00 AM 364 miles 1.24
UAL 14173 KCLE KEWR 10:40:00 AM 12:05:00 PM 351 miles 1.24
UAL 14174 KCLE KTOL 8:15:00 AM 8:00:00 AM 89 miles 0.45
UAL 14175 KCMH KBWI 8:00:00 AM 9:30:00 AM 293 miles 1.3
UAL 14176 KCMH KDAY 7:30:00 AM 8:10:00 AM 62 miles 0.4
UAL 14177 KDAY KORD 8:20:00 AM 9:20:00 AM 209 miles 1.2
UAL 14178 KDAY KCMH 9:40:00 AM 10:10:00 AM 62 miles 0.4
UAL 14179 KDEN KORD 6:00:00 PM 8:30:00 PM 771 miles 1.3
UAL 14180 KDEN KLAX 12:35:00 PM 1:36:00 PM 749 miles 3.01
UAL 14181 KDEN KSEA 11:05:00 AM 12:25:00 PM 890 miles 3.2
UAL 14182 KDSM KORD 12:40:00 PM 1:30:00 PM 260 miles 0.5
UAL 14183 KDSM KOMA 10:55:00 AM 11:27:00 AM 102 miles 0.32
UAL 14184 KYIP KBWI 9:15:00 AM 10:40:00 AM 363 miles 1.22
UAL 14185 KYIP KORD 7:20:00 AM 8:15:00 AM 196 miles 0.55
UAL 14186 KYIP KCLE 6:30:00 AM 7:05:00 AM 90 miles 0.35
UAL 14187 KBDL KORD 8:15:00 AM 9:16:00 AM 681 miles 2.01
UAL 14188 KLAX KDEN 2:36:00 PM 5:36:00 PM 749 miles 3.01
UAL 14189 KMKE KDCA 9:00:00 AM 10:41:00 AM 551 miles 1.41
UAL 14190 KMSP KORD 1:00:00 PM 2:10:00 PM 290 miles 1.09
