Aircraft Information for N6DC


Back to Fleet List

Basic Information

No Images Available Type: Douglas DC-6B(DC6) Range: 4100 nautical miles
Max Cargo: 30000 lbs Max Passengers: 66 pax
Weight: 107000 lbs Max Cruise Speed: 270
No current download links

Detailed Information

Average fuel use per flight: 12080 lbs Total fuel used: 3913953 lbs Fuel consumption rate: 18.8 lbs/mile
Average Flight Distance per flight: 642 miles Total Flight Distance: 208146 miles Average Revenue: $24959.09
Total Revenue: $8086745.3

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
SAB 625 EBBR LFBT Herman 499miles $1712.58 -0ft/min
SAB 607 EBBR EGLL David 189miles $170.348 -0ft/min
SAB 625 EBBR LFBT David 499miles $3069.47 -0ft/min
NAC 8040 PAKT PAJN Tom 203miles $2581.44 -0ft/min
KLM 832B WIII WSSS Herman 477miles $-1710.25 -0ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
AAA 216 YPAD YPPH 3:40:00 PM 8:15:00 PM 1145 miles 5.35
AAA 253 YPAD YSSY 6:40:00 PM 10:00:00 PM 630 miles 3.2
AAA 902B YBBN AYPY 12:45:00 AM 6:40:00 AM 1292 miles 5.55
AAA 903C YBBN YSSY 4:50:00 PM 6:38:00 PM 405 miles 1.48
AAA 903A AYNZ AYPY 9:15:00 AM 10:00:00 AM 174 miles 0.45
AAA 308 YMEN YSSY 10:00:00 AM 11:55:00 AM 381 miles 1.55
AAA 215 YPPH YPAD 11:30:00 AM 6:00:00 PM 1145 miles 5.3
AAA 903B AYPY YBBN 11:00:00 AM 4:55:00 PM 1292 miles 5.55
AAA 902C AYPY AYNZ 6:50:00 AM 7:38:00 AM 174 miles 0.48
AAA 6 YSSY YPAD 12:00:00 PM 2:45:00 PM 630 miles 3.45
AAA 902A YSSY YBBN 9:45:00 PM 11:33:00 PM 405 miles 1.48
AAA 301 YSSY YMEN 12:45:00 PM 2:50:00 PM 381 miles 2.05
AAL 405 KPVD KLGA 7:05:00 AM 8:05:00 AM 124 miles 1
AAL 101 KPHX KLAX 5:15:00 PM 6:55:00 PM 322 miles 1.4
AAL 104 CYYZ KJFK 5:00:00 PM 6:40:00 PM 318 miles 1.4
AAL 105 KJFK CYYZ 2:25:00 PM 4:15:00 PM 318 miles 1.5
AAL 112 KFTW KLGA 11:35:00 PM 7:20:00 AM 1223 miles 6.45
AAL 143 KMDW KSTL 6:50:00 PM 8:10:00 PM 218 miles 1.2
AAL 151 KCLE KCVG 8:30:00 AM 8:45:00 AM 192 miles 1.15
AAL 154 MMMX KSAT 9:00:00 AM 11:45:00 AM 605 miles 2.45
AAL 167 KCVG KDAL 10:45:00 AM 1:00:00 PM 699 miles 3.15
AAL 182 KLGA KALB 5:55:00 PM 6:45:00 PM 118 miles 0.5
AAL 183 KBOS KBUF 11:15:00 AM 12:45:00 PM 344 miles 1.3
AAL 297 KALB KLGA 7:30:00 AM 8:20:00 AM 118 miles 0.5
AAL 760C KALB KBDL 4:08:00 PM 4:43:00 PM 70 miles 0.35
AAL 903 KATL KMSY 9:15:00 AM 10:39:00 AM 369 miles 1.24
AAL 231B KBDL KYIP 8:30:00 AM 10:05:00 AM 485 miles 2.35
AAL 760D KBDL KBOS 4:55:00 PM 5:31:00 PM 79 miles 0.36
AAL 902B KBHM KATL 8:40:00 PM 10:11:00 PM 117 miles 0.31
AAL 119C KBNA KDAL 7:55:00 PM 10:30:00 PM 541 miles 2.35
AAL 212B KBNA KTYS 6:35:00 AM 8:15:00 AM 132 miles 0.4
AAL 223 KBOS KLGA 10:00:00 AM 11:00:00 AM 160 miles 1
AAL 285 KBOS KDCA 7:25:00 AM 9:25:00 AM 347 miles 2
AAL 231A KBOS KBDL 7:30:00 AM 8:00:00 AM 79 miles 0.3
AAL 282 KBUF KLGA 7:30:00 AM 8:55:00 AM 253 miles 1.25
AAL 157A KBUF KCLE 8:40:00 AM 9:40:00 AM 167 miles 1
AAL 159A KBUF KMDW 9:00:00 AM 10:15:00 AM 407 miles 2.15
AAL 602B KBUF KBOS 12:10:00 PM 1:50:00 PM 344 miles 1.4
AAL 760B KBUF KALB 2:40:00 PM 3:58:00 PM 218 miles 1.18
AAL 157B KCLE KSTL 10:05:00 AM 11:15:00 AM 423 miles 2.1
AAL 173B KCMH KSDF 5:35:00 PM 6:40:00 PM 172 miles 1.05
AAL 169B KCVG KSDF 4:20:00 PM 4:55:00 PM 73 miles 0.35
AAL 159 KDAL MMMX 1:50:00 PM 5:30:00 PM 811 miles 4.4
AAL 904 KDAL KSAN 10:05:00 PM 1:50:00 AM 1027 miles 5.45
AAL 111A KDAL KELP 9:35:00 AM 11:30:00 AM 488 miles 1.55
AAL 114E KDAL KMEM 4:35:00 PM 6:25:00 PM 367 miles 1.5
AAL 156A KDAL KSTL 2:40:00 PM 5:50:00 PM 474 miles 3.1
AAL 655A KDAL KLAX 2:40:00 AM 6:45:00 AM 1083 miles 6.05
AAL 918A KDAL KMSY 4:35:00 PM 6:21:00 PM 379 miles 2.46
AAL 278 KDCA KBOS 8:00:00 AM 9:55:00 AM 347 miles 1.55
AAL 336 KDCA KLGA 6:10:00 AM 7:20:00 AM 186 miles 1.1
AAL 114G KDCA KPHL 12:20:00 AM 12:50:00 AM 104 miles 0.3
AAL 119B KDCA KBNA 7:10:00 PM 7:35:00 PM 488 miles 2.25
AAL 207C KDCA KMEM 2:05:00 PM 4:15:00 PM 662 miles 3.1
AAL 637B KDCA KFTW 11:55:00 AM 2:45:00 PM 1052 miles 4.5
AAL 654D KDCA KLGA 11:45:00 PM 12:40:00 AM 186 miles 0.55
AAL 111B KELP KTUS 12:00:00 PM 1:15:00 PM 234 miles 1.15
AAL 114D KELP KDAL 12:40:00 PM 2:55:00 PM 488 miles 2.15
AAL 207F KELP KTUS 8:00:00 PM 9:15:00 PM 234 miles 1.15
AAL 654B KELP KFTW 12:50:00 PM 4:00:00 PM 462 miles 2.1
AAL 663A KELP KSAN 3:25:00 PM 6:05:00 PM 553 miles 2.4
AAL 955A KELP KPHX 11:55:00 AM 1:25:00 PM 302 miles 1.3
AAL 207E KFTW KELP 6:15:00 PM 7:30:00 PM 462 miles 2.15
AAL 637C KFTW KOAK 3:30:00 PM 8:30:00 PM 1252 miles 7
AAL 654C KFTW KDCA 4:30:00 PM 11:05:00 PM 1052 miles 5.35
AAL 207A KJFK KPHL 11:40:00 AM 12:15:00 PM 83 miles 0.35
AAL 166 KLAX KPHX 9:25:00 AM 11:25:00 AM 322 miles 2
AAL 902 KLAX KDAL 10:10:00 AM 4:00:00 PM 1083 miles 5.5
AAL 114A KLAX KSAN 7:55:00 AM 8:40:00 AM 95 miles 0.45
AAL 654A KLAX KELP 9:35:00 AM 12:25:00 PM 621 miles 3.5
AAL 655B KLAX PHNL 9:30:00 AM 3:35:00 PM 2221 miles 11.05
AAL 173 KLGA KDAL 3:55:00 PM 9:00:00 PM 1200 miles 6.05
AAL 193 KLGA KMDW 5:00:00 PM 7:20:00 PM 630 miles 3.2
AAL 222 KLGA KBOS 12:00:00 PM 1:00:00 PM 160 miles 1
AAL 281 KLGA KBUF 5:00:00 PM 6:25:00 PM 253 miles 1.25
AAL 287 KLGA KSYR 10:15:00 PM 11:50:00 PM 172 miles 1.35
AAL 621 KLGA KYIP 10:20:00 PM 11:45:00 PM 444 miles 2.25
AAL 119A KLGA KDCA 5:35:00 PM 6:35:00 PM 186 miles 1
AAL 169A KLGA KCVG 2:10:00 PM 3:55:00 PM 509 miles 2.45
AAL 173A KLGA KCMH 3:55:00 PM 5:15:00 PM 416 miles 2.2
AAL 177A KLGA KSDF 6:15:00 PM 8:15:00 PM 572 miles 3
AAL 224A KLGA KSTL 2:00:00 PM 6:10:00 PM 772 miles 4.1
AAL 611A KLGA KORD 9:00:00 AM 11:20:00 AM 637 miles 3.2
AAL 637A KLGA KDCA 10:10:00 AM 11:25:00 AM 186 miles 1.15
AAL 142B KMDW KYIP 9:10:00 AM 10:15:00 AM 191 miles 1.05
AAL 159B KMDW KDAL 10:45:00 AM 1:05:00 PM 690 miles 3.2
AAL 292A KMDW KYIP 7:15:00 AM 8:25:00 AM 191 miles 1.1
AAL 602A KMDW KBUF 8:40:00 AM 11:45:00 AM 407 miles 2.05
AAL 114F KMEM KDCA 6:50:00 PM 11:45:00 PM 662 miles 3.55
AAL 207D KMEM KFTW 3:40:00 PM 5:35:00 PM 392 miles 1.55
AAL 212A KMEM KBNA 5:05:00 AM 6:05:00 AM 174 miles 1
AAL 965A KMIA KTPA 9:40:00 AM 10:30:00 AM 177 miles 0.5
AAL 902A KMSY KBHM 6:41:00 PM 8:07:00 PM 279 miles 1.26
AAL 918B KMSY KTPA 6:50:00 PM 9:45:00 PM 424 miles 2.55
AAL 965C KMSY KFTW 12:55:00 PM 2:45:00 PM 402 miles 2.5
AAL 919 KOAK KDAL 9:15:00 AM 3:55:00 PM 1252 miles 6.4
AAL 224D KOKC KDAL 8:30:00 PM 9:25:00 PM 157 miles 0.55
AAL 224 KORD KSTL 4:45:00 PM 6:10:00 PM 220 miles 1.25
AAL 611B KORD KLAX 11:50:00 AM 5:05:00 PM 1516 miles 7.15
AAL 114H KPHL KLGA 1:10:00 AM 1:50:00 AM 83 miles 0.4
AAL 207B KPHL KDCA 12:40:00 PM 1:30:00 PM 104 miles 0.5
AAL 207H KPHX KSAN 10:40:00 PM 12:05:00 AM 264 miles 1.25
AAL 954B KPHX KELP 4:20:00 PM 5:55:00 PM 302 miles 1.35
AAL 955B KPHX KSFO 1:55:00 PM 4:25:00 PM 566 miles 2.3
AAL 291B KROC KYIP 7:45:00 AM 8:20:00 AM 265 miles 1.35
AAL 292C KROC KSYR 11:30:00 AM 11:55:00 AM 69 miles 0.25
AAL 114B KSAN KTUS 9:05:00 AM 10:35:00 AM 319 miles 1.3
AAL 663B KSAN KLAX 6:35:00 PM 7:05:00 PM 95 miles 0.3
AAL 184 KSAT KFTW 12:35:00 PM 1:45:00 PM 205 miles 1.1
AAL 173C KSDF KDAL 7:05:00 PM 9:00:00 PM 630 miles 2.55
AAL 177B KSDF KMEM 8:40:00 PM 9:15:00 PM 278 miles 1.35
AAL 954A KSFO KPHX 1:20:00 PM 3:55:00 PM 566 miles 3.35
AAL 142A KSTL KMDW 7:25:00 AM 8:40:00 AM 218 miles 1.15
AAL 156B KSTL KCMH 6:20:00 PM 9:25:00 PM 356 miles 2.05
AAL 157C KSTL KDAL 11:35:00 AM 12:55:00 PM 474 miles 2.2
AAL 224B KSTL KTUL 6:30:00 PM 7:10:00 PM 305 miles 1.4
AAL 248 KSYR KLGA 9:50:00 AM 11:00:00 AM 172 miles 1.1
AAL 291A KSYR KROC 7:00:00 AM 7:25:00 AM 69 miles 0.25
AAL 918C KTPA KMIA 10:10:00 PM 11:04:00 PM 177 miles 0.54
AAL 965B KTPA KMSY 11:00:00 AM 12:20:00 PM 424 miles 2.2
AAL 224C KTUL KOKC 7:30:00 PM 8:10:00 PM 96 miles 0.4
AAL 111C KTUS KLAX 1:45:00 PM 3:30:00 PM 392 miles 1.45
AAL 114C KTUS KELP 11:05:00 AM 12:20:00 PM 234 miles 1.15
AAL 207G KTUS KPHX 9:35:00 PM 10:15:00 PM 96 miles 0.4
AAL 212C KTYS KDCA 8:45:00 AM 11:35:00 AM 379 miles 1.5
AAL 747 KYIP KMDW 4:25:00 PM 6:20:00 PM 191 miles 0.55
AAL 292B KYIP KROC 8:45:00 AM 11:10:00 AM 265 miles 1.25
AAL 760A KYIP KBUF 12:10:00 PM 2:30:00 PM 217 miles 1.2
AAL 918 PHNL KSFO 8:00:00 PM 7:20:00 AM 2084 miles 10.2
AMX 303D MMMX MMMA 10:00:00 AM 11:50:00 AM 388 miles 1.5
AMX 306 MMMA MMMX 1:00:00 PM 2:50:00 PM 388 miles 1.5
AMX 150B MMLP KLAX 1:25:00 PM 5:00:00 PM 726 miles 4.35
AMX 151A KLAX MMLP 12:00:00 PM 3:30:00 PM 726 miles 4.3
AMX 121A MMMX MMAA 7:00:00 AM 7:55:00 AM 388 miles 1.55
AMX 121B MMAA MMTJ 8:30:00 AM 1:00:00 PM 1329 miles 6.3
AMX 122A MMTJ MMAA 2:00:00 PM 10:35:00 PM 1329 miles 6.35
AMX 122B MMAA MMMX 10:55:00 PM 11:57:00 PM 388 miles 1.02
ASA 1447 PANC PAFA 8:00:00 AM 9:20:00 AM 227 miles 1.2
ASA 1448 PAFA PANC 2:25:00 PM 3:45:00 PM 227 miles 1.2
ASA 1449 PAFA KBFI 10:00:00 AM 3:40:00 PM 1332 miles 5.4
ASA 1450 KPDX KBFI 5:40:00 AM 6:25:00 AM 112 miles 0.45
ASA 1451 KBFI PAFA 8:00:00 AM 1:50:00 PM 1332 miles 5.5
ASA 1452 KBFI KPDX 4:10:00 PM 4:55:00 PM 112 miles 0.45
AZA 541A LIRF LGAV 5:40:00 PM 7:55:00 PM 587 miles 2.15
AZA 544C LGAV LIRF 9:15:00 AM 11:35:00 AM 587 miles 2.2
AZA 433A LIRF LICC 1:40:00 PM 2:55:00 PM 291 miles 1.15
AZA 433B LICC HLLT 4:10:00 PM 5:30:00 PM 303 miles 1.2
AZA 301 LIRF LICJ 7:30:00 AM 8:25:00 AM 221 miles 0.55
AZA 302 LICJ LIRF 3:40:00 PM 4:35:00 PM 221 miles 0.55
AZA 432A HLLT LICC 6:10:00 PM 7:30:00 PM 303 miles 1.2
AZA 432B LICC LIRF 7:55:00 PM 9:10:00 PM 291 miles 1.15
AZA 401 LIRF LFPO 5:15:00 PM 7:55:00 PM 589 miles 2.4
AZA 400 LFPO LIRF 8:50:00 PM 11:20:00 PM 589 miles 2.3
BNF 2414 KMDW KMKC 1:50:00 AM 3:40:00 AM 352 miles 1.5
BNF 2415 KMKC KICT 4:00:00 AM 5:00:00 AM 160 miles 1
BNF 2416 KICT KOKC 5:15:00 AM 6:05:00 AM 135 miles 0.5
BNF 2417 KOKC KDAL 6:20:00 AM 7:20:00 AM 157 miles 1
BNF 2418 KDAL KHOU 7:50:00 AM 9:00:00 AM 208 miles 1.1
BNF 2419 KMDW KDAL 3:25:00 PM 5:45:00 PM 690 miles 3.2
BNF 2420 KMDW KTUL 4:15:00 PM 6:45:00 PM 507 miles 2.3
BNF 2421 KTUL KOKC 7:05:00 PM 7:50:00 PM 96 miles 0.45
BNF 2422 KDAL KSAT 9:30:00 PM 10:40:00 PM 215 miles 1.1
BNF 2423 KHOU KDAL 7:30:00 AM 8:40:00 AM 208 miles 1.1
BNF 2424 KDAL KMKC 9:05:00 AM 11:00:00 AM 392 miles 1.55
BNF 2425 KMKC KMDW 11:15:00 AM 1:55:00 PM 352 miles 1.4
BNF 2426 KSAT KDFW 7:15:00 AM 8:20:00 AM 214 miles 1.05
BNF 2427 KDFW KOKC 8:45:00 AM 9:40:00 AM 152 miles 0.55
BNF 2428 KOKC KTUL 9:55:00 AM 10:35:00 AM 96 miles 0.4
BNF 2429 KTUL KMDW 10:55:00 AM 1:15:00 PM 507 miles 2.2
BNF 2430 KDAL KMDW 3:15:00 PM 3:25:00 PM 690 miles 3.1
BNF 2431 SBGL SBSP 9:25:00 AM 10:40:00 AM 195 miles 1.15
BNF 2432 SBSP SPIM 11:20:00 AM 6:25:00 PM 1871 miles 7.05
BNF 2433 SPIM MPTO 7:15:00 PM 1:05:00 AM 1267 miles 5.5
BNF 2434 MPTO KMIA 1:45:00 AM 6:17:00 AM 1001 miles 4.32
BNF 2435 KMIA KHOU 7:30:00 AM 10:10:00 AM 830 miles 3.4
BNF 2436 KDAL KHOU 2:25:00 PM 3:35:00 PM 208 miles 1.1
BNF 2437 KHOU KMIA 2:15:00 PM 6:55:00 PM 830 miles 3.4
BNF 2438 KMIA MUHA 8:00:00 PM 8:58:00 PM 204 miles 0.58
BNF 2439 MUHA MPTO 9:40:00 PM 1:50:00 AM 850 miles 3.1
BNF 2440 MPTO SEGU 2:30:00 AM 5:35:00 AM 671 miles 3.05
BNF 2441 SEGU SPIM 6:05:00 AM 9:10:00 AM 612 miles 2.05
BNF 2442 SPIM SABE 10:00:00 AM 9:15:00 PM 1691 miles 8.15
BNF 2443 SABE SPIM 10:25:00 AM 5:55:00 PM 1691 miles 7.3
BNF 2444 SPIM SEGU 6:35:00 PM 9:30:00 PM 612 miles 1.55
BNF 2445 SEGU MPTO 10:00:00 PM 1:05:00 AM 671 miles 3.05
BNF 2446 MPTO KMIA 1:45:00 AM 6:17:00 AM 1001 miles 4.32
BNF 2447 KMIA KHOU 7:30:00 AM 10:10:00 AM 830 miles 3.4
BNF 2448 KMIA MPTO 8:00:00 PM 12:37:00 AM 1001 miles 4.37
BNF 2449 MPTO SPIM 1:20:00 AM 7:10:00 AM 1267 miles 5.5
BNF 2450 SPIM SBSP 8:00:00 AM 6:55:00 PM 1871 miles 6.55
BNF 2451 SBSP SBGL 7:35:00 PM 8:50:00 PM 195 miles 1.15
BNF 2452 SBGL SBSP 8:55:00 AM 10:10:00 AM 195 miles 1.15
BNF 2453 SBSP SPIM 10:50:00 AM 5:55:00 PM 1871 miles 7.05
BNF 2454 SPIM SEGU 6:35:00 PM 9:30:00 PM 612 miles 1.55
BNF 2455 SEGU MPTO 10:00:00 PM 1:05:00 AM 671 miles 3.05
BNF 2456 MPTO KMIA 1:45:00 AM 6:17:00 AM 1001 miles 4.32
BNF 2457 KMIA MUHA 8:00:00 PM 8:58:00 PM 204 miles 0.58
BNF 2458 MUHA MPTO 9:40:00 PM 1:50:00 AM 850 miles 3.1
BNF 2459 MPTO SEGU 2:30:00 AM 5:35:00 AM 671 miles 3.05
BNF 2460 SEGU SPIM 6:05:00 AM 9:10:00 AM 612 miles 2.05
BNF 2461 SPIM SBSP 10:00:00 AM 8:55:00 PM 1871 miles 6.55
BNF 2462 SBSP SBGL 9:35:00 PM 10:50:00 PM 195 miles 1.15
CAP 3248 KBUF KROC 11:00:00 AM 11:25:00 AM 48 miles 0.25
CAP 3249 KMDW KYIP 7:00:00 PM 8:10:00 PM 190 miles 1.1
CAP 3250 KCLE KMKE 8:40:00 PM 10:25:00 PM 284 miles 1.45
CAP 3251 KCLE KPHL 10:55:00 AM 12:42:00 PM 315 miles 1.47
CAP 3252 KYIP KMDW 5:35:00 PM 6:50:00 PM 190 miles 1.15
CAP 3253 KYIP KMKE 11:15:00 AM 11:32:00 AM 198 miles 0.17
CAP 3254 KYIP KPHL 1:00:00 PM 3:00:00 PM 401 miles 2
CAP 3255 KYIP KDCA 8:30:00 PM 10:15:00 PM 359 miles 1.45
CAP 3256 KMIA KPBI 3:05:00 PM 3:35:00 PM 54 miles 0.3
CAP 3257 KMIA KTPA 8:10:00 AM 9:10:00 AM 178 miles 1
CAP 3258 KMIA KDCA 5:00:00 PM 8:25:00 PM 801 miles 3.25
CAP 3259 KMKE KCLE 9:05:00 AM 10:35:00 AM 284 miles 1.3
CAP 3260 KMKE KYIP 11:25:00 AM 12:33:00 PM 198 miles 1.08
CAP 3261 KMKE KMSP 12:05:00 PM 1:38:00 PM 258 miles 1.33
CAP 3262 KMSP KMKE 3:15:00 PM 4:39:00 PM 258 miles 1.24
CAP 3263 KLGA KCLE 5:55:00 PM 8:15:00 PM 363 miles 2.2
CAP 3264 KEWR KPIT 2:00:00 AM 4:00:00 AM 277 miles 2
CAP 3265 KPBI KMIA 5:20:00 PM 5:45:00 PM 54 miles 0.25
CAP 3266 KPBI KDCA 3:50:00 PM 7:05:00 PM 746 miles 3.15
CAP 3267 KPHL KYIP 5:30:00 PM 7:53:00 PM 401 miles 2.23
CAP 3268 KPHL KPIT 2:00:00 PM 3:00:00 PM 232 miles 1
CAP 3269 KPIT KLGA 5:00:00 PM 6:30:00 PM 290 miles 1.3
CAP 3270 KPIT KDCA 4:10:00 PM 5:10:00 PM 177 miles 1
CAP 3271 KROC KBUF 9:40:00 PM 10:10:00 PM 48 miles 0.3
CAP 3272 KROC KDCA 11:45:00 AM 1:08:00 PM 258 miles 1.23
CAP 3273 KTPA KPBI 9:20:00 PM 10:15:00 PM 151 miles 0.55
CAP 3274 KTPA KDCA 9:30:00 AM 12:50:00 PM 708 miles 3.2
CAP 3275 KDCA KYIP 2:55:00 PM 5:08:00 PM 359 miles 2.13
CAP 3276 KDCA KMIA 1:45:00 PM 4:45:00 PM 801 miles 3
CAP 3277 KDCA KPBI 1:45:00 PM 5:00:00 PM 746 miles 3.15
CAP 3278 KDCA KPIT 1:35:00 PM 2:40:00 PM 177 miles 1.05
CAP 3279 KDCA KROC 7:50:00 PM 9:23:00 PM 258 miles 1.33
CAP 3280 KDCA KTPA 5:40:00 PM 9:00:00 PM 708 miles 3.2
COA 3540 KSAT KIAH 9:55:00 PM 10:55:00 PM 166 miles 1
COA 3541 KELP KSAT 3:30:00 AM 6:30:00 AM 431 miles 2
COA 3542 KIAH KSAT 8:20:00 AM 9:20:00 AM 166 miles 1
COA 3543 KSAT KELP 9:40:00 AM 10:55:00 AM 431 miles 2.15
COA 3544 KTUL KICT 7:15:00 AM 8:05:00 AM 114 miles 0.5
COA 3545 KICT KDEN 8:25:00 AM 9:15:00 AM 365 miles 1.5
COA 3546 KDEN KPDX 10:00:00 AM 2:05:00 PM 861 miles 5.05
COA 3547 KPDX KSEA 2:35:00 PM 3:17:00 PM 112 miles 0.42
COA 3548 KSEA KPDX 9:30:00 AM 10:13:00 AM 112 miles 0.43
COA 3549 KPDX KDEN 10:50:00 AM 4:28:00 PM 861 miles 4.38
COA 3550 KDEN KICT 5:15:00 PM 8:00:00 PM 365 miles 1.45
COA 3551 KICT KTUL 8:20:00 PM 9:10:00 PM 114 miles 0.5
CPA 3878 VHHX RPLL 11:30:00 AM 2:00:00 PM 617 miles 2.3
CPA 3879 RPLL VHHX 10:15:00 AM 12:45:00 PM 617 miles 2.3
CPA 3880 VHHX VTBD 1:00:00 PM 4:20:00 PM 910 miles 3.2
CPA 3881 VTBD WSAP 10:50:00 AM 1:50:00 PM 777 miles 3
CPA 3882 WSSS VTBD 9:00:00 AM 12:20:00 PM 777 miles 3.2
CPA 3883 VTBD VHHX 12:50:00 PM 3:50:00 PM 910 miles 3
CPA 3884 VTBD WSAP 3:10:00 PM 6:10:00 PM 777 miles 3
CPA 3885 VHHX WSAP 9:00:00 AM 2:15:00 PM 1380 miles 5.15
CPA 3886 WSAP VHHX 3:00:00 PM 8:15:00 PM 1380 miles 5.15
CPC 4023 CYYR CYKA 7:30:00 AM 8:55:00 AM 299 miles 1.25
CPC 4024 CYKA CYWL 9:05:00 AM 9:55:00 AM 107 miles 0.5
CPC 4025 CYWL CYQZ 10:10:00 AM 10:40:00 AM 53 miles 0.3
CPC 4026 CYVR CYXT 9:30:00 AM 11:50:00 AM 375 miles 1.2
CPC 4027 CYVR CYXS 7:45:00 AM 9:35:00 AM 282 miles 0.5
CPC 4028 CYXS CYYD 9:50:00 AM 10:55:00 AM 168 miles 1.05
CPC 4029 CYYD CYXT 11:05:00 AM 11:55:00 AM 53 miles 0.5
CPC 4030 CYXS CYXJ 5:10:00 PM 7:10:00 PM 157 miles 1
CPC 4031 CYXJ CYYE 7:45:00 PM 7:50:00 PM 167 miles 1.05
CPC 4032 CYYE CYQH 8:05:00 PM 8:20:00 PM 205 miles 1.15
CPC 4033 CYQH CYXY 8:35:00 PM 9:45:00 PM 189 miles 1.1
CPC 4034 CYXY CYQH 7:40:00 AM 8:45:00 AM 189 miles 1.05
CPC 4035 CYQH CYYE 9:00:00 AM 11:05:00 AM 205 miles 1.05
CPC 4036 CYYE CYXJ 11:20:00 AM 1:20:00 PM 167 miles 1
CPC 4037 CYXJ CYXS 2:00:00 PM 2:00:00 PM 157 miles 1
CPC 4038 CYXS CYVR 2:20:00 PM 4:05:00 PM 282 miles 1.45
CPC 4039 CYXT CYVR 12:20:00 PM 2:35:00 PM 375 miles 1.15
CPC 4040 CYVR CYZP 7:45:00 AM 10:00:00 AM 406 miles 1.15
CPC 4041 CYZP CYXT 10:20:00 AM 11:25:00 AM 136 miles 1.05
CPC 4042 CYMX CYYZ 3:00:00 PM 4:25:00 PM 268 miles 1.25
CPC 4043 CYYZ CYWG 4:55:00 PM 7:20:00 PM 814 miles 2.25
CPC 4044 CYWG CYVR 7:40:00 PM 9:30:00 PM 1009 miles 1.5
CPC 4045 CYVR CYWG 12:40:00 PM 2:30:00 PM 1009 miles 1.5
CPC 4046 CYWG CYYZ 3:00:00 PM 6:50:00 PM 814 miles 2.5
CPC 4047 CYYZ CYMX 7:15:00 PM 8:35:00 PM 268 miles 1.2
CPC 4048 CYWG KYIP 8:00:00 AM 11:45:00 AM 733 miles 2.45
CPC 4049 KYIP CYWG 1:00:00 PM 2:55:00 PM 733 miles 2.55
CPC 4050 CYVR KYIP 8:00:00 AM 4:00:00 PM 1697 miles 6
CPC 4051 KYIP CYVR 5:00:00 PM 9:10:00 PM 1697 miles 6.1
KLM 650A MMMX MMMY 11:30:00 PM 1:35:00 AM 383 miles 2.05
KLM 650B MMMY CYUL 2:30:00 AM 11:50:00 AM 1733 miles 8.2
KLM 650C CYUL EINN 12:50:00 PM 5:15:00 AM 2504 miles 11.25
KLM 650D EINN EHAM 6:00:00 AM 8:40:00 AM 300 miles 2.4
KLM 651A EHAM EINN 11:00:00 PM 1:50:00 AM 300 miles 2.5
KLM 651B EINN CYUL 2:50:00 AM 12:00:00 PM 2504 miles 13.1
KLM 651C CYUL MMMY 1:00:00 PM 7:10:00 PM 1733 miles 7.1
KLM 651D MMMY MMMX 7:55:00 PM 10:00:00 PM 383 miles 2.05
KLM 977A TNCC TNCA 11:00:00 AM 11:35:00 AM 65 miles 0.35
KLM 977B TNCA MKJP 12:05:00 PM 1:55:00 PM 510 miles 1.5
KLM 977C MKJP MUHA 2:25:00 PM 4:35:00 PM 438 miles 2.2
KLM 977D MUHA KMIA 5:05:00 PM 6:20:00 PM 204 miles 1.15
KLM 978A KMIA MUHA 10:40:00 AM 12:00:00 PM 204 miles 1.2
KLM 978B MUHA MKJP 12:35:00 PM 2:50:00 PM 438 miles 2.15
KLM 978C MKJP TNCA 3:20:00 PM 6:20:00 PM 510 miles 3
KLM 978D TNCA TNCC 6:50:00 PM 7:25:00 PM 65 miles 0.35
LAC 7410 KMIA MWCR 8:00:00 AM 9:50:00 AM 393 miles 1.5
LAC 7411 MWCR MROC 10:30:00 AM 12:55:00 PM 580 miles 2.25
LAC 7412 MROC MWCR 2:00:00 PM 4:25:00 PM 580 miles 2.25
LAC 7413 MWCR KMIA 5:00:00 PM 6:50:00 PM 393 miles 1.5
LAC 7414 KMIA MROC 1:00:00 PM 4:50:00 PM 970 miles 3.5
LAC 7415 MROC KMIA 8:00:00 AM 11:50:00 AM 970 miles 3.5
LAC 7416 MROC MPTO 2:00:00 PM 3:25:00 PM 291 miles 1.25
LAC 7417 MPTO MROC 4:00:00 PM 5:25:00 PM 291 miles 1.25
LAC 7418 MMMX MSLP 7:00:00 AM 9:45:00 AM 679 miles 2.45
LAC 7419 MSLP MROC 10:30:00 AM 12:15:00 PM 352 miles 1.45
LAC 7420 MROC MSLP 1:00:00 PM 2:45:00 PM 352 miles 1.45
LAC 7421 MSLP MMMX 3:30:00 PM 6:15:00 PM 679 miles 2.45
LAC 130A SCEL SCIP 2:30:00 AM 9:00:00 AM 2029 miles 8.3
LAC 130B SCIP NTAA 8:00:00 AM 3:30:00 PM 2297 miles 10.3
LAC 131A NTAA SCIP 6:00:00 PM 7:00:00 AM 2297 miles 8
LAC 131B SCIP SCEL 9:00:00 PM 9:00:00 AM 2029 miles 8
LAN 7487 SCEL SLOR 9:00:00 AM 11:00:00 AM 947 miles 2
