Lauri P's Statistics
Name | Lauri P | Hours | 2.15 |
---|---|---|---|
Pilot ID | HAG1153 | Flights | 1 |
Rank | New Hire | Last Flight | 170 Days ago |
Hire Date: | 01/01/2022 | Last Flight Date | 01/13/2022 |
Lauri P


Name | Lauri P | Hours | 2.15 |
---|---|---|---|
Pilot ID | HAG1153 | Flights | 1 |
Rank | New Hire | Last Flight | 170 Days ago |
Hire Date: | 01/01/2022 | Last Flight Date | 01/13/2022 |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
FIN821 | EFHK | EDDF | MD80 (N80DC) | 2.15 | 01/13/2022 |
Accepted |