Nick K's Statistics
Name | Nick K | Hours | 1.32 |
---|---|---|---|
Pilot ID | HAG1011 | Flights | 1 |
Rank | New Hire | Last Flight | 7 Days ago |
Hire Date: | 01/12/2021 | Last Flight Date | 01/13/2021 |
Nick K


Name | Nick K | Hours | 1.32 |
---|---|---|---|
Pilot ID | HAG1011 | Flights | 1 |
Rank | New Hire | Last Flight | 7 Days ago |
Hire Date: | 01/12/2021 | Last Flight Date | 01/13/2021 |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Status |
---|---|---|---|---|---|---|
AMX100A | MMMX | MMGL | MD82 (N82DC) | 1.32 | 01/13/2021 |
Accepted |